Weather Trends
Trends as of 10/1/2026 at 11:14:49am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
86.0 | 1.0 | 12.7 | ESE | 59 | 70.0 | 29.914 | 0.00 |
| 6 min ago | 86.0 | 2.3 | 1.2 | ESE | 3 | 39.2 | 0.118 | 0.00 |
| 12 min ago | 85.6 | 6.9 | 1.2 | WSW | 3 | 35.6 | 0.059 | 0.00 |
| 18 min ago | 85.6 | 2.3 | 2.3 | WSW | 2 | 35.6 | 0.089 | 0.00 |
| 24 min ago | 85.3 | 3.5 | 9.2 | SW | 3 | 41.0 | 0.236 | 0.00 |
| 30 min ago | 84.7 | 2.3 | 8.1 | SSE | 7 | 42.8 | 0.207 | 0.00 |
| 36 min ago | 83.8 | 2.3 | 195.6 | ESE | 252 | 467.6 | 6.526 | 0.00 |
| 42 min ago | 83.1 | 2.3 | 113.9 | WSW | 203 | 302.0 | 7.560 | 0.00 |
| 48 min ago | 82.4 | 1.2 | 30.7 | NW | 26 | 79.9 | 0.785 | 0.00 |
| 54 min ago | 81.9 | 2.3 | 32.3 | SSE | 27 | 82.2 | 0.827 | 0.00 |
| 60 min ago | 81.3 | 3.5 | 78.3 | ESE | 29 | 85.5 | 0.877 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 0.00 in |
| Year | 32.06 in |
Temperature Highs
| Today | 85.6 °F at 11:03am |
| Yesterday | 86.0 °F |
| Month | 85.6 °F on Oct 1 |
| Year | 99.9 °F on Sep 5 |
Temperature Lows
| Today | 67.8 °F at 7:16am |
| Yesterday | 67.8 °F |
| Month | 67.8 °F on Oct 1 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | -58.0 °F on Sep 4 |
| Warmest night | 76.1 °F on Oct 1 |
| Max Heat Index | 90.9 °F on Oct 1 |
Cold Days This Month
| Coldest day | 122.0 °F on Sep 23 |
| Coldest night | 76.1 °F on Oct 1 |
| Wind Chill Low | 67.8 °F on Oct 1 |
Barometer Records
| Today High | 29.970 inHg at 10:26am |
| Today Low | 29.846 inHg at 5:13am |
| Month Low | 29.861 inHg on Oct 1 |
| Month High | 29.935 inHg on Oct 1 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 13.0 mph at 11:06am |
| Month Max Gust | 13.0 mph on Oct 1 |
| Year Max Gust | 36.0 mph on Jun 1 |
| Month Avg Speed | 7.5 mph |
Rain History
| MTD Max Daily | 0.00 in on Oct 1 |
| MTD Max Rate | 0.00 in/hr on Oct 1 |
| YTD Max Daily | 0.52 in on Jul 10 |
☀️ Solar Highs
| Today High | 828 W/m² at 11:48am |
| Month High | 694 W/m² on Oct 1 |
| Year High | 1315 W/m² |
| Current | 584 W/m² |
🌡️ UV Index
| Month High | 4.6 on Oct 1 |
| Year High | 9.9 |
| Current | 4.1 |
🌿 Evapotranspiration
| Today | 0.08 in |
| Yesterday | 0.04 in |
| Month to Date | 0.028 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 7.5 mph |
| MTD Max Gust | 13.0 mph on Oct 1 |
| YTD Max Gust | 36.0 mph on Jun 1 |