MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 84.4 097.1 17:01 72.4 06:58 00.0 19.4 00.00 00.8 11.5 14:00 S
02 85.3 097.5 16:18 73.8 07:01 00.0 20.4 00.00 00.7 11.5 15:42 SSW
03 85.8 098.0 15:44 74.1 06:43 00.0 20.9 00.00 00.7 11.5 14:05 SW
04 86.4 099.3 16:26 74.9 07:06 00.0 21.4 00.00 00.8 10.3 14:25 NW
05 85.0 099.8 13:49 75.0 06:57 00.0 20.1 00.00 00.9 11.5 10:26 NW
06 82.4 090.7 15:55 75.6 05:32 00.0 17.5 00.00 02.0 14.9 12:39 NE
07 77.3 089.1 16:03 67.0 07:26 00.0 12.3 00.00 01.8 10.3 16:27 ENE
08 76.2 095.1 15:34 61.5 06:45 00.0 11.3 00.00 00.9 10.3 10:12 ENE
09 82.5 090.2 14:28 74.7 07:03 00.0 17.5 00.02 00.9 11.5 12:16 SW
10 75.9 081.5 15:34 72.3 05:11 00.0 11.0 00.97 01.2 11.5 02:06 NNE
11 75.3 080.5 18:25 71.8 06:38 00.0 10.3 00.00 00.4 05.8 11:16 E
12 78.5 092.4 16:08 68.4 06:55 00.0 13.6 00.00 00.8 10.3 16:09 SW
13 79.0 091.4 15:19 69.9 06:11 00.0 14.0 00.00 01.2 11.5 18:20 N
14 77.3 089.2 16:56 65.6 07:09 00.0 12.4 00.00 01.6 10.3 12:57 ENE
15 83.3 096.9 15:22 71.1 05:30 00.0 18.4 00.00 00.8 11.5 14:03 SSE
16 84.1 097.1 16:51 73.8 07:13 00.0 19.1 00.00 00.7 14.9 12:42 W
17 83.9 097.7 17:09 72.8 07:17 00.0 19.0 00.00 00.8 11.5 11:49 WSW
18 84.0 099.3 16:40 71.6 07:00 00.0 19.0 00.00 00.8 10.3 13:16 WSW
19 82.7 098.3 16:31 70.1 07:23 00.0 17.8 00.00 01.0 12.7 13:53 WSW
20 80.7 095.8 16:41 67.9 07:25 00.0 15.7 00.00 00.6 10.3 14:03 W
21 76.5 085.6 16:13 69.9 23:02 00.0 11.6 00.00 01.9 12.7 01:48 NNW
22 67.4 073.4 12:26 59.9 00:00 00.0 02.4 00.00 02.4 13.8 18:26 NE
23 64.1 071.7 16:14 56.9 04:41 00.9 00.0 00.00 01.7 13.8 13:06 NNE
24 66.4 073.5 16:13 60.8 00:00 00.0 01.5 00.00 01.7 11.5 12:37 NNE
25 64.8 076.1 15:37 56.9 05:26 00.1 00.0 00.00 01.1 11.5 15:54 NNE
26 67.2 077.6 14:47 58.7 03:15 00.0 02.2 00.00 01.0 11.5 16:17 NE
27 66.1 078.6 14:43 59.0 04:15 00.0 01.1 00.00 01.2 11.5 15:54 NE
28 67.3 082.5 15:21 55.9 07:03 00.0 02.3 00.00 01.0 11.5 14:22 ENE
29 68.1 086.3 16:13 51.0 07:07 00.0 03.2 00.00 00.6 09.2 14:22 ENE
30 75.6 092.5 16:22 63.2 02:50 00.0 10.7 00.00 00.8 12.7 16:54 ESE
--------------------------------------------------------------------------------------------------------
77.1 (78.2) 99.8 day 05 51.0 day 29 001.0 366.1 00.98 01.1 15.0 day 19 NNE
Max >= 86: 20
Min <= 86: 30
Max Rain: 0.97 ON 10-09-26
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)